| Amount | Holding | 
|---|---|
| 21.00% | Sweet Light Crude Oil | 
| 14.00% | Brent Crude Oil | 
| 7.00% | Wheat | 
| 4.75% | Corn | 
| 4.05% | Cotton | 
| 4.00% | Aluminum | 
| 4.00% | Copper | 
| 3.00% | Gasoline RBOB | 
| 3.00% | Soybean | 
| 3.00% | Gold | 
Expense Ratio Rating
7 /10
Expense Rating
3 /10
Market Score
4 /10
Category Score
0 /10
Market Size
4 /10
ELEMENTS Linked to the Rogers International Commodity Index - Total Return
Expenses: 0.75% (Better than 1% of similar funds)
This is a bad choice for a Broad Commodities fund. See why »
| Amount | Holding | 
|---|---|
| 21.00% | Sweet Light Crude Oil | 
| 14.00% | Brent Crude Oil | 
| 7.00% | Wheat | 
| 4.75% | Corn | 
| 4.05% | Cotton | 
| 4.00% | Aluminum | 
| 4.00% | Copper | 
| 3.00% | Gasoline RBOB | 
| 3.00% | Soybean | 
| 3.00% | Gold | 
Minafi - The intersection of FI, minimalism & mindfulness.
Don't miss out on new posts, courses, interactive articles and more!
Join & Get Your First Course Free© 2025 Adam Fortuna
Site Map