| Amount | Holding |
|---|---|
| 5.17% | Microsoft Corporation |
| 5.13% | Apple Inc |
| 3.95% | Amazon.com, Inc |
| 1.97% | Alphabet Inc |
| 1.93% | Visa Inc |
| 1.84% | Johnson & Johnson |
| 1.62% | Cisco Systems, Inc |
| 1.59% | Pfizer Inc |
| 1.37% | salesforce.com, inc |
| 1.36% | The Home Depot, Inc |
Diversification Rating
3 /10
Expense Ratio Rating
7 /10
Expense Rating
5 /10
Market Score
2 /10
Category Score
10 /10
Market Size
2 /10
RiverFront Dynamic US Flex-Cap ETF
Expenses: 0.52% (Better than 1% of similar funds)
This is a bad choice for a Large Blend US Stocks fund. See why ยป
| Amount | Holding |
|---|---|
| 5.17% | Microsoft Corporation |
| 5.13% | Apple Inc |
| 3.95% | Amazon.com, Inc |
| 1.97% | Alphabet Inc |
| 1.93% | Visa Inc |
| 1.84% | Johnson & Johnson |
| 1.62% | Cisco Systems, Inc |
| 1.59% | Pfizer Inc |
| 1.37% | salesforce.com, inc |
| 1.36% | The Home Depot, Inc |
Minafi - The intersection of FI, minimalism & mindfulness.
Don't miss out on new posts, courses, interactive articles and more!
Join & Get Your First Course Free© 2025 Adam Fortuna
Site Map