| Amount | Holding |
|---|---|
| 2.74% | Apple Inc |
| 2.62% | Microsoft Corporation |
| 1.71% | Johnson & Johnson |
| 1.55% | Visa Inc |
| 1.50% | Facebook, Inc |
| 1.32% | Rogers Corporation |
| 1.09% | Alphabet Inc |
| 1.09% | The Procter & Gamble Company |
| 1.05% | Mastercard Incorporated |
Diversification Rating
7 /10
Expense Ratio Rating
10 /10
Expense Rating
7 /10
Market Score
1 /10
Category Score
5 /10
Market Size
1 /10
SPDR MSCI World StrategicFactors ETF
Expenses: 0.30% (Better than 1% of similar funds)
This is an OK choice for a Total World Allocation fund. See why ยป
| Amount | Holding |
|---|---|
| 2.74% | Apple Inc |
| 2.62% | Microsoft Corporation |
| 1.71% | Johnson & Johnson |
| 1.55% | Visa Inc |
| 1.50% | Facebook, Inc |
| 1.32% | Rogers Corporation |
| 1.09% | Alphabet Inc |
| 1.09% | The Procter & Gamble Company |
| 1.05% | Mastercard Incorporated |
Minafi - The intersection of FI, minimalism & mindfulness.
Don't miss out on new posts, courses, interactive articles and more!
Join & Get Your First Course Free© 2025 Adam Fortuna
Site Map