| Amount | Holding |
|---|---|
| 3.13% | Splunk Inc |
| 2.82% | NVIDIA Corporation |
| 2.81% | Workday, Inc |
| 2.75% | Facebook, Inc |
| 2.72% | Synopsys, Inc |
| 2.66% | Autodesk, Inc |
| 2.65% | Skyworks Solutions, Inc |
| 2.64% | Cadence Design Systems, Inc |
| 2.63% | Adobe Inc |
| 2.62% | Apple Inc |
Diversification Rating
2 /10
Expense Ratio Rating
7 /10
Expense Rating
4 /10
Market Score
8 /10
Category Score
0 /10
Market Size
8 /10
First Trust NASDAQ-100-Technology Sector Index Fund
Expenses: 0.57% (Better than 1% of similar funds)
This is an OK choice for a Technology Sector Equity fund. See why »
| Amount | Holding |
|---|---|
| 3.13% | Splunk Inc |
| 2.82% | NVIDIA Corporation |
| 2.81% | Workday, Inc |
| 2.75% | Facebook, Inc |
| 2.72% | Synopsys, Inc |
| 2.66% | Autodesk, Inc |
| 2.65% | Skyworks Solutions, Inc |
| 2.64% | Cadence Design Systems, Inc |
| 2.63% | Adobe Inc |
| 2.62% | Apple Inc |
Minafi - The intersection of FI, minimalism & mindfulness.
Don't miss out on new posts, courses, interactive articles and more!
Join & Get Your First Course Free© 2025 Adam Fortuna
Site Map