Amount | Holding |
---|---|
3.86% | iShares Russell 1000 Growth ETF |
2.84% | iShares MSCI Emerging Markets ETF |
1.93% | iShares Russell Mid-Cap Growth ETF |
0.97% | iShares MSCI EAFE ETF |
Expense Ratio Rating
3 /10
Expense Rating
0 /10
Market Score
3 /10
Category Score
5 /10
Market Size
3 /10
Quantified Market Leaders Fund Investor Class
Expenses: 1.42% (Better than 0% of similar funds)
This is a bad choice for a Mid-Cap Growth US Stocks fund. See why ยป
Amount | Holding |
---|---|
3.86% | iShares Russell 1000 Growth ETF |
2.84% | iShares MSCI Emerging Markets ETF |
1.93% | iShares Russell Mid-Cap Growth ETF |
0.97% | iShares MSCI EAFE ETF |
Minafi - The intersection of FI, minimalism & mindfulness.
Don't miss out on new posts, courses, interactive articles and more!
Join & Get Your First Course Free© 2024 Adam Fortuna
Site Map