| Amount | Holding |
|---|---|
| 8.04% | Apple Inc |
| 5.14% | Microsoft Corporation |
| 3.89% | The Home Depot, Inc |
| 3.68% | Cisco Systems, Inc |
| 3.20% | JPMorgan Chase & Co |
| 3.14% | AT&T Inc |
| 3.02% | Chevron Corporation |
| 2.92% | AbbVie Inc |
| 2.90% | Johnson & Johnson |
| 2.62% | Pfizer Inc |
Diversification Rating
2 /10
Expense Ratio Rating
9 /10
Expense Rating
6 /10
Market Score
1 /10
Category Score
8 /10
Market Size
1 /10
FlexShares Quality Dividend Dynamic Index Fund
Expenses: 0.37% (Better than 1% of similar funds)
This is a bad choice for a Large Value US Stocks fund. See why ยป
| Amount | Holding |
|---|---|
| 8.04% | Apple Inc |
| 5.14% | Microsoft Corporation |
| 3.89% | The Home Depot, Inc |
| 3.68% | Cisco Systems, Inc |
| 3.20% | JPMorgan Chase & Co |
| 3.14% | AT&T Inc |
| 3.02% | Chevron Corporation |
| 2.92% | AbbVie Inc |
| 2.90% | Johnson & Johnson |
| 2.62% | Pfizer Inc |
Minafi - The intersection of FI, minimalism & mindfulness.
Don't miss out on new posts, courses, interactive articles and more!
Join & Get Your First Course Free© 2025 Adam Fortuna
Site Map