Amount | Holding |
---|---|
13.31% | Invesco QQQ Trust |
13.23% | Vanguard S&P 500 ETF |
13.20% | SPDR® Dow Jones Industrial Avrg ETF Tr |
3.81% | ProShares UltraPro QQQ |
3.74% | Direxion Daily S&P500® Bull 3X ETF |
3.70% | ProShares UltraPro Dow30 |
Amount | Holding |
---|---|
13.31% | Invesco QQQ Trust |
13.23% | Vanguard S&P 500 ETF |
13.20% | SPDR® Dow Jones Industrial Avrg ETF Tr |
3.81% | ProShares UltraPro QQQ |
3.74% | Direxion Daily S&P500® Bull 3X ETF |
3.70% | ProShares UltraPro Dow30 |
Minafi use cookies & emails to ensure the best experience possible. If you're obsessed with security, check out our privacy policy before agreeing. Check out our privacy policy for more.
Minafi - The intersection of FI, minimalism & mindfulness.
Don't miss out on new posts, courses, interactive articles and more!
Join & Get Your First Course Free© 2025 Adam Fortuna
Site Map