| Amount | Holding |
|---|---|
| 14.78% | Amazon.com Inc |
| 5.01% | Alibaba Group Holding Ltd ADR |
| 4.77% | Nestle SA ADR |
| 4.57% | Procter & Gamble Co |
| 2.52% | Unilever NV ADR |
| 2.38% | McDonald's Corp |
| 2.32% | Costco Wholesale Corp |
| 2.18% | Nike Inc B |
| 2.15% | PepsiCo Inc |
| 1.81% | Sony Corp |
Expense Ratio Rating
2 /10
Expense Rating
0 /10
Market Score
3 /10
Category Score
0 /10
Market Size
3 /10
T. Rowe Price Global Consumer Fund
Expenses: 1.07% (Better than 0% of similar funds)
This is a bad choice for a Consumer Defensive Sector Equity fund. See why ยป
| Amount | Holding |
|---|---|
| 14.78% | Amazon.com Inc |
| 5.01% | Alibaba Group Holding Ltd ADR |
| 4.77% | Nestle SA ADR |
| 4.57% | Procter & Gamble Co |
| 2.52% | Unilever NV ADR |
| 2.38% | McDonald's Corp |
| 2.32% | Costco Wholesale Corp |
| 2.18% | Nike Inc B |
| 2.15% | PepsiCo Inc |
| 1.81% | Sony Corp |
Minafi - The intersection of FI, minimalism & mindfulness.
Don't miss out on new posts, courses, interactive articles and more!
Join & Get Your First Course Free© 2025 Adam Fortuna
Site Map