| Amount | Holding |
|---|---|
| 8.36% | Microsoft Corp |
| 5.95% | Alphabet Inc Class C |
| 5.51% | Adobe Inc |
| 5.42% | Alibaba Group Holding Ltd ADR |
| 5.36% | Mastercard Inc A |
| 5.04% | Visa Inc Class A |
| 4.96% | Tencent Holdings Ltd |
| 4.75% | Facebook Inc A |
| 3.95% | Nestle SA |
| 3.83% | SAP SE |
Expense Ratio Rating
3 /10
Expense Rating
0 /10
Market Score
6 /10
Category Score
5 /10
Market Size
6 /10
Polen Global Growth Fund Investor Class
Expenses: 1.35% (Better than 0% of similar funds)
This is a bad choice for a Total World Allocation fund. See why ยป
| Amount | Holding |
|---|---|
| 8.36% | Microsoft Corp |
| 5.95% | Alphabet Inc Class C |
| 5.51% | Adobe Inc |
| 5.42% | Alibaba Group Holding Ltd ADR |
| 5.36% | Mastercard Inc A |
| 5.04% | Visa Inc Class A |
| 4.96% | Tencent Holdings Ltd |
| 4.75% | Facebook Inc A |
| 3.95% | Nestle SA |
| 3.83% | SAP SE |
Minafi - The intersection of FI, minimalism & mindfulness.
Don't miss out on new posts, courses, interactive articles and more!
Join & Get Your First Course Free© 2025 Adam Fortuna
Site Map