PFRBX : Putnam Floating Rate Income Fund Class B

PFRBX is a Bond Market High Yield Bond with HIGH fees.

PFRBX

Putnam Floating Rate Income Fund Class B

FI Score

25 /100

Expense Ratio Rating

3 /10

Expense Rating

0 /10

Market Score

5 /10

Category Score

0 /10

Market Size

5 /10

25% FI Score
  • pfrbx
  • Mutual Fund
  • Bond
  • High Yield Bond

Putnam Floating Rate Income Fund Class B

Expenses: 1.23% (Better than 0% of similar funds)

This is a bad choice for a High Yield Bond Bond fund. See why ยป

Fund Summary

The investment seeks high current income, while preservation of capital is a secondary goal. The fund invests mainly in corporate loans and debt securities that have floating rates of interest and other corporate debt securities. It will invest at least 80% of its net assets in income-producing floating rate loans and other floating rate debt securities. The fund invests mainly in obligations of U.S. issuers that are below-investment-grade in quality. The adviser may consider, among other factors, credit, interest rate and prepayment risks, as well as general market conditions, when deciding whether to buy or sell investments.

Largest Holdings

Amount Holding
1.07% CSC HOLDINGS TLB L+225 03.0640 07/17/2025
1.00% CAESARS RESORT TL L+275 03.1536 12/22/2024
0.97% SCIENTIFIC GAMES TLB5 L+275 03.5215 08/14/2024
0.94% ALLIANT HOLD TLB L+275 03.1536 05/10/2025
0.93% POWER SOLUTIONS TLB L+350 05.7344 04/30/2026
0.93% FRONT RANGE BIDCO INC L+300 04.6678 03/09/2027
0.90% UNIVISION TLC5 L+275 03.7500 03/15/2024
0.89% DELL INTL TLB L+200 04.0500 09/19/2025
0.89% VICI PROPERTIES TL L+175 02.4174 12/22/2024
0.88% QUIKRETE TLB L+250 04.1594 02/01/2027
0.88% HUB INTL TLB L+275 03.6164 04/25/2025
0.86% TEMPO ACQUISITION TLB L+275 03.1536 05/01/2024
0.84% Ortho-Clinical Tlb L+325 03.5796 06/01/2025
0.83% YUM BRANDS TLB L+175 02.4683 04/03/2025
0.82% CPG INTL TL L+375 05.9333 05/05/2024
0.82% STAPLES TL L+500 05.6866 04/12/2026
0.82% BWAY CORP TLB L+325 04.5614 04/03/2024
0.81% ROCKET SOFTWARE TLB L+425 06.7452 11/20/2025
0.81% Stars Group Tlb L+350 04.9501 07/10/2025
0.81% GRAY TV TLC L+250 03.4929 11/02/2025
0.80% BJ'S WHOLESALE TLB L+225 03.8953 02/03/2024
0.80% ARBY'S TLB L+275 04.4095 02/05/2025
0.79% VERTIV TLB L+300 04.6550 03/02/2027
0.79% BAUSCH HEALTH TLB L+300 05.4809 06/01/2025
0.78% BEACON ROOFING TLB L+225 02.6536 01/02/2025

Minafi - The intersection of FI, minimalism & mindfulness.

Don't miss out on new posts, courses, interactive articles and more!

Join & Get Your First Course Free

© 2024   Adam Fortuna

Site Map
Triangle Graduation Cap Angle Down Book regular Phone laptop regular fire regular fire regular search regular Acorn duotone Seedling duotone thumbs down duo thumbs up duo