| Amount | Holding |
|---|---|
| 5.01% | NRG Energy Inc |
| 4.42% | Amazon.com Inc |
| 4.03% | Microsoft Corp |
| 3.31% | Nomad Foods Ltd |
| 2.55% | Assured Guaranty Ltd |
| 2.39% | Union Pacific Corp |
| 2.22% | ServiceNow Inc |
| 2.20% | Visa Inc Class A |
| 2.19% | Nestle SA |
| 2.12% | Walmart Inc |
Expense Ratio Rating
2 /10
Expense Rating
0 /10
Market Score
7 /10
Category Score
5 /10
Market Size
7 /10
Putnam Global Equity Fund Class B
Expenses: 1.90% (Better than 0% of similar funds)
This is a bad choice for a Total World Allocation fund. See why ยป
| Amount | Holding |
|---|---|
| 5.01% | NRG Energy Inc |
| 4.42% | Amazon.com Inc |
| 4.03% | Microsoft Corp |
| 3.31% | Nomad Foods Ltd |
| 2.55% | Assured Guaranty Ltd |
| 2.39% | Union Pacific Corp |
| 2.22% | ServiceNow Inc |
| 2.20% | Visa Inc Class A |
| 2.19% | Nestle SA |
| 2.12% | Walmart Inc |
Minafi - The intersection of FI, minimalism & mindfulness.
Don't miss out on new posts, courses, interactive articles and more!
Join & Get Your First Course Free© 2025 Adam Fortuna
Site Map