| Amount | Holding |
|---|---|
| 9.95% | NeoGenomics Inc |
| 8.86% | Cardiovascular Systems Inc |
| 8.22% | AtriCure Inc |
| 7.11% | Veracyte Inc |
| 7.07% | BioTelemetry Inc |
| 5.61% | Vericel Corp |
| 5.28% | Natera Inc |
| 5.11% | ePlus Inc |
| 5.06% | The Rubicon Project Inc |
| 5.02% | Axogen Inc |
Expense Ratio Rating
0 /10
Expense Rating
0 /10
Market Score
0 /10
Category Score
0 /10
Market Size
0 /10
Expenses: 2.50% (Better than 0% of similar funds)
This is a bad choice for a Healthcare Sector Equity fund. See why ยป
| Amount | Holding |
|---|---|
| 9.95% | NeoGenomics Inc |
| 8.86% | Cardiovascular Systems Inc |
| 8.22% | AtriCure Inc |
| 7.11% | Veracyte Inc |
| 7.07% | BioTelemetry Inc |
| 5.61% | Vericel Corp |
| 5.28% | Natera Inc |
| 5.11% | ePlus Inc |
| 5.06% | The Rubicon Project Inc |
| 5.02% | Axogen Inc |
Minafi - The intersection of FI, minimalism & mindfulness.
Don't miss out on new posts, courses, interactive articles and more!
Join & Get Your First Course Free© 2025 Adam Fortuna
Site Map