Amount | Holding |
---|---|
1.80% | Enphase Energy, Inc |
1.66% | NEL ASA |
1.59% | Tesla, Inc |
1.57% | TPI Composites, Inc |
1.55% | PowerCell Sweden AB |
1.54% | NIBE Industrier AB B |
1.50% | Cree, Inc |
1.50% | Sunrun Inc |
1.50% | |
1.48% | SolarEdge Technologies, Inc |
Diversification Rating
0 /10
Expense Ratio Rating
1 /10
Expense Rating
3 /10
Market Score
3 /10
Category Score
0 /10
Market Size
3 /10
Invesco Global Clean Energy ETF
Expenses: 0.75% (Better than 0% of similar funds)
This is a bad choice for a Other Allocation fund. See why ยป
Amount | Holding |
---|---|
1.80% | Enphase Energy, Inc |
1.66% | NEL ASA |
1.59% | Tesla, Inc |
1.57% | TPI Composites, Inc |
1.55% | PowerCell Sweden AB |
1.54% | NIBE Industrier AB B |
1.50% | Cree, Inc |
1.50% | Sunrun Inc |
1.50% | |
1.48% | SolarEdge Technologies, Inc |
Minafi - The intersection of FI, minimalism & mindfulness.
Don't miss out on new posts, courses, interactive articles and more!
Join & Get Your First Course Free© 2024 Adam Fortuna
Site Map