Amount | Holding |
---|---|
8.50% | Dominion Energy, Inc |
7.43% | Duke Energy Corporation |
6.72% | Public Service Enterprise Group Incorporated |
6.65% | Exelon Corporation |
5.85% | Cameco Corporation |
5.40% | Entergy Corporation |
5.35% | Fortum Oyj |
4.92% | |
4.69% | Endesa SA |
VanEck Vectors Uranium+Nuclear Energy ETF
Expenses: 0.61% (Better than 1% of similar funds)
This is a bad choice for a Other Allocation fund. See why »
Amount | Holding |
---|---|
8.50% | Dominion Energy, Inc |
7.43% | Duke Energy Corporation |
6.72% | Public Service Enterprise Group Incorporated |
6.65% | Exelon Corporation |
5.85% | Cameco Corporation |
5.40% | Entergy Corporation |
5.35% | Fortum Oyj |
4.92% | |
4.69% | Endesa SA |
Minafi use cookies & emails to ensure the best experience possible. If you're obsessed with security, check out our privacy policy before agreeing. Check out our privacy policy for more.
Minafi - The intersection of FI, minimalism & mindfulness.
Don't miss out on new posts, courses, interactive articles and more!
Join & Get Your First Course Free© 2025 Adam Fortuna
Site Map