Amount | Holding |
---|---|
9.70% | Microsoft Corp |
7.84% | Amazon.com Inc |
5.39% | Apple Inc |
4.50% | Alphabet Inc A |
4.29% | Facebook Inc A |
3.42% | Visa Inc Class A |
2.86% | Adobe Inc |
2.80% | PayPal Holdings Inc |
2.78% | Mastercard Inc A |
2.78% | NVIDIA Corp |
Columbia Large Cap Growth Opportunity Fund Class C
Expenses: 1.80% (Better than 0% of similar funds)
This is a bad choice for a Large Growth US Stocks fund. See why »
Amount | Holding |
---|---|
9.70% | Microsoft Corp |
7.84% | Amazon.com Inc |
5.39% | Apple Inc |
4.50% | Alphabet Inc A |
4.29% | Facebook Inc A |
3.42% | Visa Inc Class A |
2.86% | Adobe Inc |
2.80% | PayPal Holdings Inc |
2.78% | Mastercard Inc A |
2.78% | NVIDIA Corp |
Minafi use cookies & emails to ensure the best experience possible. If you're obsessed with security, check out our privacy policy before agreeing. Check out our privacy policy for more.
Minafi - The intersection of FI, minimalism & mindfulness.
Don't miss out on new posts, courses, interactive articles and more!
Join & Get Your First Course Free© 2025 Adam Fortuna
Site Map