| Amount | Holding |
|---|---|
| 12.88% | Amazon.com Inc |
| 9.71% | Microsoft Corp |
| 5.43% | Alphabet Inc A |
| 4.54% | Visa Inc Class A |
| 4.22% | Facebook Inc A |
| 4.01% | Mastercard Inc A |
| 3.87% | Adobe Inc |
| 3.12% | Salesforce.com Inc |
| 3.04% | Apple Inc |
| 2.87% | Fiserv Inc |
Expense Ratio Rating
3 /10
Expense Rating
0 /10
Market Score
7 /10
Category Score
0 /10
Market Size
7 /10
Expenses: 1.18% (Better than 0% of similar funds)
This is a bad choice for a Technology Sector Equity fund. See why ยป
| Amount | Holding |
|---|---|
| 12.88% | Amazon.com Inc |
| 9.71% | Microsoft Corp |
| 5.43% | Alphabet Inc A |
| 4.54% | Visa Inc Class A |
| 4.22% | Facebook Inc A |
| 4.01% | Mastercard Inc A |
| 3.87% | Adobe Inc |
| 3.12% | Salesforce.com Inc |
| 3.04% | Apple Inc |
| 2.87% | Fiserv Inc |
Minafi - The intersection of FI, minimalism & mindfulness.
Don't miss out on new posts, courses, interactive articles and more!
Join & Get Your First Course Free© 2025 Adam Fortuna
Site Map