| Amount | Holding |
|---|---|
| 1.91% | Microsoft Corp |
| 1.90% | Mainstay Fds Tr |
| 1.78% | Masimo Corp |
| 1.73% | CSL Ltd |
| 1.59% | Gentex Corp |
| 1.58% | Costco Wholesale Corp |
| 1.55% | Fortinet Inc |
| 1.53% | UnitedHealth Group Inc |
| 1.46% | Accenture PLC Class A |
| 1.42% | ASML Holding NV ADR |
Expense Ratio Rating
7 /10
Expense Rating
1 /10
Market Score
4 /10
Category Score
5 /10
Market Size
4 /10
MainStay Epoch Capital Growth Fund Class I
Expenses: 0.90% (Better than 1% of similar funds)
This is a bad choice for a Total World Allocation fund. See why ยป
| Amount | Holding |
|---|---|
| 1.91% | Microsoft Corp |
| 1.90% | Mainstay Fds Tr |
| 1.78% | Masimo Corp |
| 1.73% | CSL Ltd |
| 1.59% | Gentex Corp |
| 1.58% | Costco Wholesale Corp |
| 1.55% | Fortinet Inc |
| 1.53% | UnitedHealth Group Inc |
| 1.46% | Accenture PLC Class A |
| 1.42% | ASML Holding NV ADR |
Minafi - The intersection of FI, minimalism & mindfulness.
Don't miss out on new posts, courses, interactive articles and more!
Join & Get Your First Course Free© 2025 Adam Fortuna
Site Map