| Amount | Holding |
|---|---|
| 8.07% | Microsoft Corp |
| 4.43% | Alphabet Inc Class C |
| 4.13% | Mainstay Fds Tr |
| 3.84% | Facebook Inc A |
| 3.08% | UnitedHealth Group Inc |
| 2.96% | Centene Corp |
| 2.63% | Broadcom Inc |
| 2.46% | Pfizer Inc |
| 2.32% | Danaher Corp |
| 2.21% | Dollar Tree Inc |
Expense Ratio Rating
0 /10
Expense Rating
0 /10
Market Score
4 /10
Category Score
10 /10
Market Size
4 /10
MainStay Epoch U.S. All Cap Fund Class B
Expenses: 2.23% (Better than 0% of similar funds)
This is a bad choice for a Large Blend US Stocks fund. See why ยป
| Amount | Holding |
|---|---|
| 8.07% | Microsoft Corp |
| 4.43% | Alphabet Inc Class C |
| 4.13% | Mainstay Fds Tr |
| 3.84% | Facebook Inc A |
| 3.08% | UnitedHealth Group Inc |
| 2.96% | Centene Corp |
| 2.63% | Broadcom Inc |
| 2.46% | Pfizer Inc |
| 2.32% | Danaher Corp |
| 2.21% | Dollar Tree Inc |
Minafi - The intersection of FI, minimalism & mindfulness.
Don't miss out on new posts, courses, interactive articles and more!
Join & Get Your First Course Free© 2025 Adam Fortuna
Site Map