| Amount | Holding |
|---|---|
| 7.80% | Microsoft Corp |
| 6.45% | Apple Inc |
| 4.23% | Alphabet Inc Class C |
| 2.84% | Mainstay Fds Tr |
| 2.34% | Facebook Inc A |
| 2.29% | PayPal Holdings Inc |
| 2.07% | Bank of America Corp |
| 1.91% | Boeing Co |
| 1.73% | CVS Health Corp |
| 1.67% | Union Pacific Corp |
Expense Ratio Rating
0 /10
Expense Rating
0 /10
Market Score
6 /10
Category Score
10 /10
Market Size
6 /10
MainStay MAP Equity Fund Class B
Expenses: 2.08% (Better than 0% of similar funds)
This is a bad choice for a Large Blend US Stocks fund. See why ยป
| Amount | Holding |
|---|---|
| 7.80% | Microsoft Corp |
| 6.45% | Apple Inc |
| 4.23% | Alphabet Inc Class C |
| 2.84% | Mainstay Fds Tr |
| 2.34% | Facebook Inc A |
| 2.29% | PayPal Holdings Inc |
| 2.07% | Bank of America Corp |
| 1.91% | Boeing Co |
| 1.73% | CVS Health Corp |
| 1.67% | Union Pacific Corp |
Minafi - The intersection of FI, minimalism & mindfulness.
Don't miss out on new posts, courses, interactive articles and more!
Join & Get Your First Course Free© 2025 Adam Fortuna
Site Map