| Amount | Holding |
|---|---|
| 2.58% | Microsoft Corp |
| 2.23% | Apple Inc |
| 1.78% | Intel Corp |
| 1.64% | Walmart Inc |
| 1.60% | Eli Lilly and Co |
| 1.56% | NTT DOCOMO Inc |
| 1.51% | Roche Holding AG Dividend Right Cert. |
| 1.49% | Pfizer Inc |
| 1.45% | Johnson & Johnson |
| 1.26% | FUJIFILM Holdings Corp |
Expense Ratio Rating
7 /10
Expense Rating
2 /10
Market Score
6 /10
Category Score
5 /10
Market Size
6 /10
QS Global Dividend Fund Class I
Expenses: 0.85% (Better than 1% of similar funds)
This is an OK choice for a Total World Allocation fund. See why ยป
| Amount | Holding |
|---|---|
| 2.58% | Microsoft Corp |
| 2.23% | Apple Inc |
| 1.78% | Intel Corp |
| 1.64% | Walmart Inc |
| 1.60% | Eli Lilly and Co |
| 1.56% | NTT DOCOMO Inc |
| 1.51% | Roche Holding AG Dividend Right Cert. |
| 1.49% | Pfizer Inc |
| 1.45% | Johnson & Johnson |
| 1.26% | FUJIFILM Holdings Corp |
Minafi - The intersection of FI, minimalism & mindfulness.
Don't miss out on new posts, courses, interactive articles and more!
Join & Get Your First Course Free© 2025 Adam Fortuna
Site Map