| Amount | Holding |
|---|---|
| 9.89% | ProShares UltraPro S&P500 |
| 9.74% | Direxion Daily S&P500 Bull 3X Shares |
| 4.77% | Microsoft Corporation |
| 4.23% | Apple Inc |
| 3.61% | Amazon.com, Inc |
| 1.87% | Facebook, Inc |
| 1.46% | Alphabet Inc |
| 1.36% | Johnson & Johnson |
| 1.15% | Visa Inc |
Diversification Rating
7 /10
Expense Ratio Rating
3 /10
Expense Rating
0 /10
Market Score
2 /10
Category Score
5 /10
Market Size
2 /10
Expenses: 1.25% (Better than 0% of similar funds)
This is a bad choice for a All-In-One Allocation fund. See why ยป
| Amount | Holding |
|---|---|
| 9.89% | ProShares UltraPro S&P500 |
| 9.74% | Direxion Daily S&P500 Bull 3X Shares |
| 4.77% | Microsoft Corporation |
| 4.23% | Apple Inc |
| 3.61% | Amazon.com, Inc |
| 1.87% | Facebook, Inc |
| 1.46% | Alphabet Inc |
| 1.36% | Johnson & Johnson |
| 1.15% | Visa Inc |
Minafi - The intersection of FI, minimalism & mindfulness.
Don't miss out on new posts, courses, interactive articles and more!
Join & Get Your First Course Free© 2025 Adam Fortuna
Site Map