Amount | Holding |
---|---|
10.11% | Amazon.com Inc |
9.73% | Microsoft Corp |
7.12% | Apple Inc |
4.84% | Visa Inc Class A |
3.78% | Facebook Inc A |
3.69% | Alphabet Inc Class C |
3.42% | Alphabet Inc A |
3.20% | NVIDIA Corp |
2.90% | PayPal Holdings Inc |
2.52% | Salesforce.com Inc |
DWS Science and Technology Fund - Class A
Expenses: 0.93% (Better than 0% of similar funds)
This is a bad choice for a Technology Sector Equity fund. See why »
Amount | Holding |
---|---|
10.11% | Amazon.com Inc |
9.73% | Microsoft Corp |
7.12% | Apple Inc |
4.84% | Visa Inc Class A |
3.78% | Facebook Inc A |
3.69% | Alphabet Inc Class C |
3.42% | Alphabet Inc A |
3.20% | NVIDIA Corp |
2.90% | PayPal Holdings Inc |
2.52% | Salesforce.com Inc |
Minafi use cookies & emails to ensure the best experience possible. If you're obsessed with security, check out our privacy policy before agreeing. Check out our privacy policy for more.
Minafi - The intersection of FI, minimalism & mindfulness.
Don't miss out on new posts, courses, interactive articles and more!
Join & Get Your First Course Free© 2025 Adam Fortuna
Site Map