| Amount | Holding |
|---|---|
| 4.71% | Mercadolibre Inc |
| 4.31% | JD.com, Inc |
| 4.17% | NAVER Corporation |
| 3.92% | NetEase, Inc |
| 3.55% | |
| 3.45% | Kakao Corp |
| 3.45% | TAL Education Group |
| 3.39% | Naspers Limited |
| 3.34% | B2W - Companhia Digital |
| 3.33% | Alibaba Group Holding Limited |
Diversification Rating
0 /10
Expense Ratio Rating
8 /10
Expense Rating
3 /10
Market Score
1 /10
Category Score
5 /10
Market Size
1 /10
KraneShares FTSE Emerging Markets Consumer Technology Index ETF
Expenses: 0.70% (Better than 1% of similar funds)
This is a bad choice for a Emerging Markets International Stocks fund. See why ยป
| Amount | Holding |
|---|---|
| 4.71% | Mercadolibre Inc |
| 4.31% | JD.com, Inc |
| 4.17% | NAVER Corporation |
| 3.92% | NetEase, Inc |
| 3.55% | |
| 3.45% | Kakao Corp |
| 3.45% | TAL Education Group |
| 3.39% | Naspers Limited |
| 3.34% | B2W - Companhia Digital |
| 3.33% | Alibaba Group Holding Limited |
Minafi - The intersection of FI, minimalism & mindfulness.
Don't miss out on new posts, courses, interactive articles and more!
Join & Get Your First Course Free© 2025 Adam Fortuna
Site Map