Amount | Holding |
---|---|
5.65% | Microsoft Corporation |
5.36% | Apple Inc |
4.87% | Amazon.com, Inc |
2.19% | Facebook, Inc |
1.79% | Johnson & Johnson |
1.75% | Alphabet Inc |
1.71% | Visa Inc |
1.55% | JPMorgan Chase & Co |
1.48% | The Procter & Gamble Company |
Goldman Sachs JUST U.S. Large Cap Equity ETF
Expenses: 0.20% (Better than 1% of similar funds)
This is an OK choice for a Large Blend US Stocks fund. See why »
Amount | Holding |
---|---|
5.65% | Microsoft Corporation |
5.36% | Apple Inc |
4.87% | Amazon.com, Inc |
2.19% | Facebook, Inc |
1.79% | Johnson & Johnson |
1.75% | Alphabet Inc |
1.71% | Visa Inc |
1.55% | JPMorgan Chase & Co |
1.48% | The Procter & Gamble Company |
Minafi use cookies & emails to ensure the best experience possible. If you're obsessed with security, check out our privacy policy before agreeing. Check out our privacy policy for more.
Minafi - The intersection of FI, minimalism & mindfulness.
Don't miss out on new posts, courses, interactive articles and more!
Join & Get Your First Course Free© 2025 Adam Fortuna
Site Map