| Amount | Holding |
|---|---|
| 4.39% | Amazon.com Inc |
| 3.91% | Facebook Inc A |
| 3.74% | Tencent Holdings Ltd |
| 3.63% | PayPal Holdings Inc |
| 3.55% | Microsoft Corp |
| 3.49% | Medtronic PLC |
| 3.46% | Alphabet Inc A |
| 3.46% | Danaher Corp |
| 3.42% | Adobe Inc |
| 3.33% | Intercontinental Exchange Inc |
Expense Ratio Rating
3 /10
Expense Rating
0 /10
Market Score
3 /10
Category Score
8 /10
Market Size
3 /10
Guinness Atkinson⢠Global Innovators Fund Investor Class
Expenses: 1.24% (Better than 0% of similar funds)
This is a bad choice for a Large Growth US Stocks fund. See why »
| Amount | Holding |
|---|---|
| 4.39% | Amazon.com Inc |
| 3.91% | Facebook Inc A |
| 3.74% | Tencent Holdings Ltd |
| 3.63% | PayPal Holdings Inc |
| 3.55% | Microsoft Corp |
| 3.49% | Medtronic PLC |
| 3.46% | Alphabet Inc A |
| 3.46% | Danaher Corp |
| 3.42% | Adobe Inc |
| 3.33% | Intercontinental Exchange Inc |
Minafi - The intersection of FI, minimalism & mindfulness.
Don't miss out on new posts, courses, interactive articles and more!
Join & Get Your First Course Free© 2025 Adam Fortuna
Site Map