| Amount | Holding |
|---|---|
| 5.44% | Microsoft Corp |
| 4.80% | Zoetis Inc Class A |
| 4.56% | Equinix Inc |
| 4.51% | Dollar General Corp |
| 4.49% | Walmart Inc |
| 4.33% | Danaher Corp |
| 4.29% | Visa Inc Class A |
| 4.27% | SBA Communications Corp |
| 4.08% | American Tower Corp |
| 3.97% | Thomson Reuters Corp |
Expense Ratio Rating
6 /10
Expense Rating
0 /10
Market Score
0 /10
Category Score
8 /10
Market Size
0 /10
Pinnacle TrendRating Innovative Equity Fund Class I
Expenses: 0.99% (Better than 1% of similar funds)
This is a bad choice for a Large Growth US Stocks fund. See why ยป
| Amount | Holding |
|---|---|
| 5.44% | Microsoft Corp |
| 4.80% | Zoetis Inc Class A |
| 4.56% | Equinix Inc |
| 4.51% | Dollar General Corp |
| 4.49% | Walmart Inc |
| 4.33% | Danaher Corp |
| 4.29% | Visa Inc Class A |
| 4.27% | SBA Communications Corp |
| 4.08% | American Tower Corp |
| 3.97% | Thomson Reuters Corp |
Minafi - The intersection of FI, minimalism & mindfulness.
Don't miss out on new posts, courses, interactive articles and more!
Join & Get Your First Course Free© 2025 Adam Fortuna
Site Map