| Amount | Holding |
|---|---|
| 5.36% | Facebook Inc A |
| 4.94% | Microsoft Corp |
| 4.05% | Verizon Communications Inc |
| 3.76% | Apple Inc |
| 3.46% | Amazon.com Inc |
| 3.35% | Progressive Corp |
| 2.96% | GlaxoSmithKline PLC ADR |
| 2.74% | Alphabet Inc Class C |
| 2.70% | China Mobile Ltd ADR |
| 2.58% | Total SA |
Expense Ratio Rating
3 /10
Expense Rating
0 /10
Market Score
3 /10
Category Score
5 /10
Market Size
3 /10
Transamerica Global Equity Class A
Expenses: 1.35% (Better than 0% of similar funds)
This is a bad choice for a Total World Allocation fund. See why ยป
| Amount | Holding |
|---|---|
| 5.36% | Facebook Inc A |
| 4.94% | Microsoft Corp |
| 4.05% | Verizon Communications Inc |
| 3.76% | Apple Inc |
| 3.46% | Amazon.com Inc |
| 3.35% | Progressive Corp |
| 2.96% | GlaxoSmithKline PLC ADR |
| 2.74% | Alphabet Inc Class C |
| 2.70% | China Mobile Ltd ADR |
| 2.58% | Total SA |
Minafi - The intersection of FI, minimalism & mindfulness.
Don't miss out on new posts, courses, interactive articles and more!
Join & Get Your First Course Free© 2025 Adam Fortuna
Site Map