Amount | Holding |
---|---|
6.21% | NextEra Energy, Inc |
5.02% | Enbridge Inc |
4.59% | Aena S.M.E., S.A |
3.53% | Dominion Energy, Inc |
3.37% | Iberdrola, S.A |
3.30% | Enel SpA |
3.28% | Atlantia SpA |
3.25% | Duke Energy Corporation |
3.25% | TC Energy Corporation |
3.00% | The Southern Company |
iShares Global Infrastructure ETF
Expenses: 0.46% (Better than 1% of similar funds)
This is an OK choice for a Global Equity Allocation fund. See why »
Amount | Holding |
---|---|
6.21% | NextEra Energy, Inc |
5.02% | Enbridge Inc |
4.59% | Aena S.M.E., S.A |
3.53% | Dominion Energy, Inc |
3.37% | Iberdrola, S.A |
3.30% | Enel SpA |
3.28% | Atlantia SpA |
3.25% | Duke Energy Corporation |
3.25% | TC Energy Corporation |
3.00% | The Southern Company |
Minafi use cookies & emails to ensure the best experience possible. If you're obsessed with security, check out our privacy policy before agreeing. Check out our privacy policy for more.
Minafi - The intersection of FI, minimalism & mindfulness.
Don't miss out on new posts, courses, interactive articles and more!
Join & Get Your First Course Free© 2025 Adam Fortuna
Site Map