| Amount | Holding |
|---|---|
| 4.11% | Microsoft Corp |
| 1.76% | Johnson & Johnson |
| 1.34% | Roche Holding AG Dividend Right Cert. |
| 1.33% | Pfizer Inc |
| 1.22% | Merck & Co Inc |
| 1.20% | Procter & Gamble Co |
| 1.13% | Intel Corp |
| 1.12% | Medtronic PLC |
| 1.12% | Amgen Inc |
| 1.11% | PepsiCo Inc |
Expense Ratio Rating
6 /10
Expense Rating
0 /10
Market Score
10 /10
Category Score
0 /10
Market Size
10 /10
Voya Global Equity Dividend and Premium Opportunity Fund
Expenses: 1.00% (Better than 1% of similar funds)
This is an OK choice for a Options-based Other fund. See why ยป
| Amount | Holding |
|---|---|
| 4.11% | Microsoft Corp |
| 1.76% | Johnson & Johnson |
| 1.34% | Roche Holding AG Dividend Right Cert. |
| 1.33% | Pfizer Inc |
| 1.22% | Merck & Co Inc |
| 1.20% | Procter & Gamble Co |
| 1.13% | Intel Corp |
| 1.12% | Medtronic PLC |
| 1.12% | Amgen Inc |
| 1.11% | PepsiCo Inc |
Minafi - The intersection of FI, minimalism & mindfulness.
Don't miss out on new posts, courses, interactive articles and more!
Join & Get Your First Course Free© 2025 Adam Fortuna
Site Map