| Amount | Holding |
|---|---|
| 0.84% | argenx SE |
| 0.55% | Rightmove plc |
| 0.53% | ASM International NV |
| 0.53% | HelloFresh SE |
| 0.51% | Pennon Group Plc |
| 0.47% | DS Smith Plc |
| 0.44% | Euronext N.V |
| 0.44% | Bechtle AG |
| 0.43% | PSP Swiss Property AG |
| 0.41% | HomeServe plc |
Diversification Rating
1 /10
Expense Ratio Rating
8 /10
Expense Rating
6 /10
Market Score
5 /10
Category Score
5 /10
Market Size
5 /10
iShares MSCI Europe Small-Cap ETF
Expenses: 0.40% (Better than 1% of similar funds)
This is an OK choice for a Europe Stock International Stocks fund. See why ยป
| Amount | Holding |
|---|---|
| 0.84% | argenx SE |
| 0.55% | Rightmove plc |
| 0.53% | ASM International NV |
| 0.53% | HelloFresh SE |
| 0.51% | Pennon Group Plc |
| 0.47% | DS Smith Plc |
| 0.44% | Euronext N.V |
| 0.44% | Bechtle AG |
| 0.43% | PSP Swiss Property AG |
| 0.41% | HomeServe plc |
Minafi - The intersection of FI, minimalism & mindfulness.
Don't miss out on new posts, courses, interactive articles and more!
Join & Get Your First Course Free© 2025 Adam Fortuna
Site Map