| Amount | Holding |
|---|---|
| 4.17% | Microsoft Corp |
| 1.79% | Johnson & Johnson |
| 1.36% | Roche Holding AG Dividend Right Cert. |
| 1.35% | Pfizer Inc |
| 1.24% | Merck & Co Inc |
| 1.22% | Procter & Gamble Co |
| 1.15% | Intel Corp |
| 1.14% | Medtronic PLC |
| 1.13% | Amgen Inc |
| 1.13% | PepsiCo Inc |
Expense Ratio Rating
6 /10
Expense Rating
0 /10
Market Score
2 /10
Category Score
5 /10
Market Size
2 /10
Voya Global Equity Dividend Fund Class A
Expenses: 1.06% (Better than 1% of similar funds)
This is a bad choice for a Total World Allocation fund. See why ยป
| Amount | Holding |
|---|---|
| 4.17% | Microsoft Corp |
| 1.79% | Johnson & Johnson |
| 1.36% | Roche Holding AG Dividend Right Cert. |
| 1.35% | Pfizer Inc |
| 1.24% | Merck & Co Inc |
| 1.22% | Procter & Gamble Co |
| 1.15% | Intel Corp |
| 1.14% | Medtronic PLC |
| 1.13% | Amgen Inc |
| 1.13% | PepsiCo Inc |
Minafi - The intersection of FI, minimalism & mindfulness.
Don't miss out on new posts, courses, interactive articles and more!
Join & Get Your First Course Free© 2025 Adam Fortuna
Site Map