| Amount | Holding |
|---|---|
| 20.30% | Nestle SA |
| 14.03% | Rogers Corporation |
| 10.97% | Novan, Inc |
| 4.28% | Zurich Insurance Group AG |
| 3.52% | UBS Group AG |
| 3.34% | ABB Ltd |
| 3.00% | Cullen/Frost Bankers, Inc |
| 2.59% | Lonza Group Ltd |
| 2.52% | Given Imaging Ltd |
| 2.45% | Credit Suisse Group AG |
Diversification Rating
0 /10
Expense Ratio Rating
6 /10
Expense Rating
5 /10
Market Score
2 /10
Category Score
5 /10
Market Size
2 /10
iShares Currency Hedged MSCI Switzerland ETF
Expenses: 0.53% (Better than 1% of similar funds)
This is a bad choice for a Other Region International Stocks fund. See why ยป
| Amount | Holding |
|---|---|
| 20.30% | Nestle SA |
| 14.03% | Rogers Corporation |
| 10.97% | Novan, Inc |
| 4.28% | Zurich Insurance Group AG |
| 3.52% | UBS Group AG |
| 3.34% | ABB Ltd |
| 3.00% | Cullen/Frost Bankers, Inc |
| 2.59% | Lonza Group Ltd |
| 2.52% | Given Imaging Ltd |
| 2.45% | Credit Suisse Group AG |
Minafi - The intersection of FI, minimalism & mindfulness.
Don't miss out on new posts, courses, interactive articles and more!
Join & Get Your First Course Free© 2025 Adam Fortuna
Site Map