Amount | Holding |
---|---|
13.86% | Vanguard Dividend Appreciation ETF |
5.76% | ProShares Ultra QQQ |
2.91% | VanEck Vectors Morningstar Wide Moat ETF |
2.88% | SPDR® S&P 500 ETF Trust |
Expense Ratio Rating
0 /10
Expense Rating
0 /10
Market Score
4 /10
Category Score
8 /10
Market Size
4 /10
HCM Dividend Sector Plus Fund Investor Class
Expenses: 2.94% (Better than 0% of similar funds)
This is a bad choice for a Large Value US Stocks fund. See why »
Amount | Holding |
---|---|
13.86% | Vanguard Dividend Appreciation ETF |
5.76% | ProShares Ultra QQQ |
2.91% | VanEck Vectors Morningstar Wide Moat ETF |
2.88% | SPDR® S&P 500 ETF Trust |
Minafi - The intersection of FI, minimalism & mindfulness.
Don't miss out on new posts, courses, interactive articles and more!
Join & Get Your First Course Free© 2024 Adam Fortuna
Site Map