Amount | Holding |
---|---|
37.69% | Sweet Light Crude Oil |
13.51% | Brent Crude Oil |
6.49% | Natural Gas |
4.88% | NY Harbor ULSD (Heating Oil) |
4.79% | Wheat |
4.78% | Gas Oil |
4.36% | Gasoline RBOB |
3.53% | Corn |
3.13% | Copper |
2.41% | Aluminum |
iPath S&P GSCI Total Return Index ETN
Expenses: 0.75% (Better than 1% of similar funds)
This is a bad choice for a Broad Commodities fund. See why »
Amount | Holding |
---|---|
37.69% | Sweet Light Crude Oil |
13.51% | Brent Crude Oil |
6.49% | Natural Gas |
4.88% | NY Harbor ULSD (Heating Oil) |
4.79% | Wheat |
4.78% | Gas Oil |
4.36% | Gasoline RBOB |
3.53% | Corn |
3.13% | Copper |
2.41% | Aluminum |
Minafi use cookies & emails to ensure the best experience possible. If you're obsessed with security, check out our privacy policy before agreeing. Check out our privacy policy for more.
Minafi - The intersection of FI, minimalism & mindfulness.
Don't miss out on new posts, courses, interactive articles and more!
Join & Get Your First Course Free© 2025 Adam Fortuna
Site Map