| Amount | Holding |
|---|---|
| 6.76% | Microsoft Corp |
| 5.63% | Alibaba Group Holding Ltd ADR |
| 5.36% | Alphabet Inc Class C |
| 4.86% | Amazon.com Inc |
| 4.53% | Mastercard Inc A |
| 4.07% | Nestle SA |
| 3.64% | Adobe Inc |
| 3.60% | AstraZeneca PLC ADR |
| 3.53% | Abbott Laboratories |
| 3.47% | Visa Inc Class A |
Expense Ratio Rating
8 /10
Expense Rating
3 /10
Market Score
4 /10
Category Score
5 /10
Market Size
4 /10
GQG Partners Global Quality Equity Fund Institutional Shares
Expenses: 0.75% (Better than 1% of similar funds)
This is a bad choice for a Total World Allocation fund. See why ยป
| Amount | Holding |
|---|---|
| 6.76% | Microsoft Corp |
| 5.63% | Alibaba Group Holding Ltd ADR |
| 5.36% | Alphabet Inc Class C |
| 4.86% | Amazon.com Inc |
| 4.53% | Mastercard Inc A |
| 4.07% | Nestle SA |
| 3.64% | Adobe Inc |
| 3.60% | AstraZeneca PLC ADR |
| 3.53% | Abbott Laboratories |
| 3.47% | Visa Inc Class A |
Minafi - The intersection of FI, minimalism & mindfulness.
Don't miss out on new posts, courses, interactive articles and more!
Join & Get Your First Course Free© 2025 Adam Fortuna
Site Map