Amount | Holding |
---|---|
2.97% | Veeva Systems Inc |
2.71% | ServiceNow, Inc |
2.36% | Facebook, Inc |
2.33% | Microsoft Corporation |
2.20% | |
2.24% | Intel Corporation |
2.22% | Alphabet Inc |
2.16% | salesforce.com, inc |
2.15% | Guidewire Software, Inc |
Diversification Rating
4 /10
Expense Ratio Rating
9 /10
Expense Rating
4 /10
Market Score
1 /10
Category Score
5 /10
Market Size
1 /10
VanEck Vectors Morningstar Global Wide Moat ETF
Expenses: 0.56% (Better than 1% of similar funds)
This is a bad choice for a Total World Allocation fund. See why »
Amount | Holding |
---|---|
2.97% | Veeva Systems Inc |
2.71% | ServiceNow, Inc |
2.36% | Facebook, Inc |
2.33% | Microsoft Corporation |
2.20% | |
2.24% | Intel Corporation |
2.22% | Alphabet Inc |
2.16% | salesforce.com, inc |
2.15% | Guidewire Software, Inc |
Minafi - The intersection of FI, minimalism & mindfulness.
Don't miss out on new posts, courses, interactive articles and more!
Join & Get Your First Course Free© 2024 Adam Fortuna
Site Map