Amount | Holding |
---|---|
69.61% | Bloomberg Gold Subindex Swap - Citibank Na |
52.17% | Bloomberg Gold Subindex Swap - Goldman Sachs |
47.92% | Gold 100 oz Aug20 |
30.37% | Bloomberg Gold Subindex Swap - Ubs Ag |
Expense Ratio Rating
5 /10
Expense Rating
1 /10
Market Score
5 /10
Category Score
0 /10
Market Size
5 /10
Amount | Holding |
---|---|
69.61% | Bloomberg Gold Subindex Swap - Citibank Na |
52.17% | Bloomberg Gold Subindex Swap - Goldman Sachs |
47.92% | Gold 100 oz Aug20 |
30.37% | Bloomberg Gold Subindex Swap - Ubs Ag |
Minafi - The intersection of FI, minimalism & mindfulness.
Don't miss out on new posts, courses, interactive articles and more!
Join & Get Your First Course Free© 2024 Adam Fortuna
Site Map