| Amount | Holding |
|---|---|
| 6.52% | Microsoft Corp |
| 4.12% | Amazon.com Inc |
| 3.71% | Alibaba Group Holding Ltd ADR |
| 3.57% | Nestle SA |
| 2.98% | IHS Markit Ltd |
| 2.90% | L'Oreal SA |
| 2.79% | Aon Plc (Uk) |
| 2.74% | Visa Inc Class A |
| 2.64% | Keyence Corp |
| 2.55% | UnitedHealth Group Inc |
Expense Ratio Rating
6 /10
Expense Rating
0 /10
Market Score
4 /10
Category Score
5 /10
Market Size
4 /10
Gabelli Global Growth Fund Class Institutional
Expenses: 0.99% (Better than 1% of similar funds)
This is a bad choice for a Total World Allocation fund. See why ยป
| Amount | Holding |
|---|---|
| 6.52% | Microsoft Corp |
| 4.12% | Amazon.com Inc |
| 3.71% | Alibaba Group Holding Ltd ADR |
| 3.57% | Nestle SA |
| 2.98% | IHS Markit Ltd |
| 2.90% | L'Oreal SA |
| 2.79% | Aon Plc (Uk) |
| 2.74% | Visa Inc Class A |
| 2.64% | Keyence Corp |
| 2.55% | UnitedHealth Group Inc |
Minafi - The intersection of FI, minimalism & mindfulness.
Don't miss out on new posts, courses, interactive articles and more!
Join & Get Your First Course Free© 2025 Adam Fortuna
Site Map