| Amount | Holding |
|---|---|
| 3.16% | |
| 2.75% | Alibaba Group Holding Limited |
| 2.55% | Facebook, Inc |
| 2.52% | The Home Depot, Inc |
| 2.37% | Apple Inc |
| 2.32% | Alphabet Inc |
| 2.20% | Microsoft Corporation |
| 2.17% | Chipotle Mexican Grill, Inc |
| 2.11% | Netflix, Inc |
| 2.11% | Spotify Technology S.A |
Diversification Rating
0 /10
Expense Ratio Rating
9 /10
Expense Rating
6 /10
Market Score
1 /10
Category Score
5 /10
Market Size
1 /10
Principal Millennials Index ETF
Expenses: 0.45% (Better than 1% of similar funds)
This is a bad choice for a Total World Allocation fund. See why ยป
| Amount | Holding |
|---|---|
| 3.16% | |
| 2.75% | Alibaba Group Holding Limited |
| 2.55% | Facebook, Inc |
| 2.52% | The Home Depot, Inc |
| 2.37% | Apple Inc |
| 2.32% | Alphabet Inc |
| 2.20% | Microsoft Corporation |
| 2.17% | Chipotle Mexican Grill, Inc |
| 2.11% | Netflix, Inc |
| 2.11% | Spotify Technology S.A |
Minafi - The intersection of FI, minimalism & mindfulness.
Don't miss out on new posts, courses, interactive articles and more!
Join & Get Your First Course Free© 2025 Adam Fortuna
Site Map