| Amount | Holding |
|---|---|
| 4.07% | NVIDIA Corporation |
| 3.57% | Amazon.com, Inc |
| 3.39% | Microsoft Corporation |
| 3.19% | Intel Corporation |
| 3.18% | Alphabet Inc |
| 2.98% | Facebook, Inc |
| 2.69% | Apple Inc |
| 1.93% | Adobe Inc |
| 1.91% | Fortinet, Inc |
| 1.87% | Alibaba Group Holding Limited |
Diversification Rating
6 /10
Expense Ratio Rating
8 /10
Expense Rating
5 /10
Market Score
1 /10
Category Score
0 /10
Market Size
1 /10
Goldman Sachs Data-Driven World ETF
Expenses: 0.50% (Better than 1% of similar funds)
This is a bad choice for a Technology Sector Equity fund. See why ยป
| Amount | Holding |
|---|---|
| 4.07% | NVIDIA Corporation |
| 3.57% | Amazon.com, Inc |
| 3.39% | Microsoft Corporation |
| 3.19% | Intel Corporation |
| 3.18% | Alphabet Inc |
| 2.98% | Facebook, Inc |
| 2.69% | Apple Inc |
| 1.93% | Adobe Inc |
| 1.91% | Fortinet, Inc |
| 1.87% | Alibaba Group Holding Limited |
Minafi - The intersection of FI, minimalism & mindfulness.
Don't miss out on new posts, courses, interactive articles and more!
Join & Get Your First Course Free© 2025 Adam Fortuna
Site Map