Amount | Holding |
---|---|
3.34% | Facebook, Inc |
3.23% | Amazon.com, Inc |
2.96% | Alibaba Group Holding Limited |
2.23% | |
2.44% | Netflix, Inc |
2.31% | JD.com, Inc |
1.97% | Pinduoduo Inc |
1.91% | NIKE, Inc |
1.62% | Sea Ltd ADR |
Diversification Rating
0 /10
Expense Ratio Rating
5 /10
Expense Rating
5 /10
Market Score
4 /10
Category Score
0 /10
Market Size
4 /10
Goldman Sachs New Age Consumer ETF
Expenses: 0.50% (Better than 0% of similar funds)
This is a bad choice for a Consumer Cyclicals Sector Equity fund. See why ยป
Amount | Holding |
---|---|
3.34% | Facebook, Inc |
3.23% | Amazon.com, Inc |
2.96% | Alibaba Group Holding Limited |
2.23% | |
2.44% | Netflix, Inc |
2.31% | JD.com, Inc |
1.97% | Pinduoduo Inc |
1.91% | NIKE, Inc |
1.62% | Sea Ltd ADR |
Minafi - The intersection of FI, minimalism & mindfulness.
Don't miss out on new posts, courses, interactive articles and more!
Join & Get Your First Course Free© 2024 Adam Fortuna
Site Map