| Amount | Holding |
|---|---|
| 8.83% | Amazon.com Inc |
| 7.24% | Microsoft Corp |
| 5.69% | Apple Inc |
| 5.67% | Alibaba Group Holding Ltd ADR |
| 5.14% | Alphabet Inc A |
| 4.97% | Facebook Inc A |
| 3.11% | Applied Materials Inc |
| 2.88% | Visa Inc Class A |
| 2.67% | NVIDIA Corp |
| 2.52% | Salesforce.com Inc |
Expense Ratio Rating
4 /10
Expense Rating
0 /10
Market Score
7 /10
Category Score
0 /10
Market Size
7 /10
Invesco Technology Fund Investor Class
Expenses: 1.11% (Better than 0% of similar funds)
This is a bad choice for a Technology Sector Equity fund. See why ยป
| Amount | Holding |
|---|---|
| 8.83% | Amazon.com Inc |
| 7.24% | Microsoft Corp |
| 5.69% | Apple Inc |
| 5.67% | Alibaba Group Holding Ltd ADR |
| 5.14% | Alphabet Inc A |
| 4.97% | Facebook Inc A |
| 3.11% | Applied Materials Inc |
| 2.88% | Visa Inc Class A |
| 2.67% | NVIDIA Corp |
| 2.52% | Salesforce.com Inc |
Minafi - The intersection of FI, minimalism & mindfulness.
Don't miss out on new posts, courses, interactive articles and more!
Join & Get Your First Course Free© 2025 Adam Fortuna
Site Map