| Amount | Holding |
|---|---|
| 13.42% | Dominion Energy Inc |
| 9.16% | NextEra Energy Inc |
| 8.11% | Exelon Corp |
| 7.76% | Edison International |
| 7.76% | Evergy Inc |
| 6.85% | Southern Co |
| 5.30% | FirstEnergy Corp |
| 4.65% | Duke Energy Corp |
| 4.59% | Sempra Energy |
| 4.55% | Entergy Corp |
Expense Ratio Rating
6 /10
Expense Rating
3 /10
Market Score
6 /10
Category Score
0 /10
Market Size
6 /10
Fidelity® Select Utilities Portfolio
Expenses: 0.74% (Better than 1% of similar funds)
This is a bad choice for a Utilities Sector Equity fund. See why »
| Amount | Holding |
|---|---|
| 13.42% | Dominion Energy Inc |
| 9.16% | NextEra Energy Inc |
| 8.11% | Exelon Corp |
| 7.76% | Edison International |
| 7.76% | Evergy Inc |
| 6.85% | Southern Co |
| 5.30% | FirstEnergy Corp |
| 4.65% | Duke Energy Corp |
| 4.59% | Sempra Energy |
| 4.55% | Entergy Corp |
Minafi - The intersection of FI, minimalism & mindfulness.
Don't miss out on new posts, courses, interactive articles and more!
Join & Get Your First Course Free© 2025 Adam Fortuna
Site Map