Amount | Holding |
---|---|
3.76% | Hikma Pharmaceuticals PLC |
3.65% | FinecoBank SpA |
3.59% | Boohoo Group PLC |
3.55% | Shopify Inc A |
3.51% | Deutsche Boerse AG |
3.51% | Adyen NV |
3.50% | CyberAgent Inc |
3.44% | MercadoLibre Inc |
3.41% | CSL Ltd |
3.41% | Umicore SA |
Expense Ratio Rating
6 /10
Expense Rating
0 /10
Market Score
6 /10
Category Score
8 /10
Market Size
6 /10
Franklin International Growth Fund Class A
Expenses: 1.05% (Better than 1% of similar funds)
This is a bad choice for a Large Growth International Stocks fund. See why ยป
Amount | Holding |
---|---|
3.76% | Hikma Pharmaceuticals PLC |
3.65% | FinecoBank SpA |
3.59% | Boohoo Group PLC |
3.55% | Shopify Inc A |
3.51% | Deutsche Boerse AG |
3.51% | Adyen NV |
3.50% | CyberAgent Inc |
3.44% | MercadoLibre Inc |
3.41% | CSL Ltd |
3.41% | Umicore SA |
Minafi - The intersection of FI, minimalism & mindfulness.
Don't miss out on new posts, courses, interactive articles and more!
Join & Get Your First Course Free© 2025 Adam Fortuna
Site Map