Amount | Holding |
---|---|
5.97% | China Mobile Ltd |
4.96% | Johnson & Johnson |
4.53% | Exelon Corp |
4.15% | Duke Energy Corp |
4.11% | Muenchener Rueckve |
4.07% | Samsung Electronics Co Ltd |
3.74% | Pfizer Inc |
3.68% | BP PLC |
3.48% | Eaton Corp PLC |
3.34% | Suncor Energy Inc |
Wasatch Global Value Fund⢠Investor Class Shares
Expenses: 1.10% (Better than 1% of similar funds)
This is a bad choice for a Total World Allocation fund. See why »
Amount | Holding |
---|---|
5.97% | China Mobile Ltd |
4.96% | Johnson & Johnson |
4.53% | Exelon Corp |
4.15% | Duke Energy Corp |
4.11% | Muenchener Rueckve |
4.07% | Samsung Electronics Co Ltd |
3.74% | Pfizer Inc |
3.68% | BP PLC |
3.48% | Eaton Corp PLC |
3.34% | Suncor Energy Inc |
Minafi use cookies & emails to ensure the best experience possible. If you're obsessed with security, check out our privacy policy before agreeing. Check out our privacy policy for more.
Minafi - The intersection of FI, minimalism & mindfulness.
Don't miss out on new posts, courses, interactive articles and more!
Join & Get Your First Course Free© 2025 Adam Fortuna
Site Map