| Amount | Holding |
|---|---|
| 5.38% | Amazon.com Inc |
| 5.25% | Apple Inc |
| 4.10% | Microsoft Corp |
| 2.39% | Mastercard Inc A |
| 2.24% | Northrop Grumman Corp |
| 2.19% | ServiceNow Inc |
| 2.00% | Union Pacific Corp |
| 1.90% | Mettler-Toledo International Inc |
| 1.66% | Intuit Inc |
| 1.54% | Visa Inc Class A |
Expense Ratio Rating
7 /10
Expense Rating
2 /10
Market Score
9 /10
Category Score
8 /10
Market Size
9 /10
Franklin Growth Series Class A
Expenses: 0.83% (Better than 1% of similar funds)
This is an OK choice for a Large Growth US Stocks fund. See why ยป
| Amount | Holding |
|---|---|
| 5.38% | Amazon.com Inc |
| 5.25% | Apple Inc |
| 4.10% | Microsoft Corp |
| 2.39% | Mastercard Inc A |
| 2.24% | Northrop Grumman Corp |
| 2.19% | ServiceNow Inc |
| 2.00% | Union Pacific Corp |
| 1.90% | Mettler-Toledo International Inc |
| 1.66% | Intuit Inc |
| 1.54% | Visa Inc Class A |
Minafi - The intersection of FI, minimalism & mindfulness.
Don't miss out on new posts, courses, interactive articles and more!
Join & Get Your First Course Free© 2025 Adam Fortuna
Site Map