| Amount | Holding |
|---|---|
| 13.58% | Exxon Mobil Corporation |
| 11.66% | Chevron Corporation |
| 6.77% | TOTAL S.A |
| 5.74% | BP p.l.c |
| 4.17% | Royal Dutch Shell plc |
| 3.16% | ConocoPhillips |
| 2.09% | RIGD |
| 2.07% | EOG Resources, Inc |
| 1.90% | Suncor Energy Inc |
| 1.73% | Valero Energy Corporation |
Diversification Rating
8 /10
Expense Ratio Rating
9 /10
Expense Rating
6 /10
Market Score
4 /10
Category Score
0 /10
Market Size
4 /10
iShares MSCI Global Energy Producers ETF
Expenses: 0.39% (Better than 1% of similar funds)
This is an OK choice for a Energy Sector Equity fund. See why ยป
| Amount | Holding |
|---|---|
| 13.58% | Exxon Mobil Corporation |
| 11.66% | Chevron Corporation |
| 6.77% | TOTAL S.A |
| 5.74% | BP p.l.c |
| 4.17% | Royal Dutch Shell plc |
| 3.16% | ConocoPhillips |
| 2.09% | RIGD |
| 2.07% | EOG Resources, Inc |
| 1.90% | Suncor Energy Inc |
| 1.73% | Valero Energy Corporation |
Minafi - The intersection of FI, minimalism & mindfulness.
Don't miss out on new posts, courses, interactive articles and more!
Join & Get Your First Course Free© 2025 Adam Fortuna
Site Map