| Amount | Holding |
|---|---|
| 4.87% | Microsoft Corp |
| 4.51% | Apple Inc |
| 3.96% | Fortinet Inc |
| 3.92% | Cadence Design Systems Inc |
| 3.79% | Adobe Inc |
| 3.72% | Amazon.com Inc |
| 3.56% | Eli Lilly and Co |
| 3.54% | Alphabet Inc A |
| 3.49% | PayPal Holdings Inc |
| 3.23% | Centene Corp |
Expense Ratio Rating
3 /10
Expense Rating
0 /10
Market Score
5 /10
Category Score
8 /10
Market Size
5 /10
Delaware Growth Equity Fund Class A
Expenses: 1.25% (Better than 0% of similar funds)
This is a bad choice for a Large Growth US Stocks fund. See why ยป
| Amount | Holding |
|---|---|
| 4.87% | Microsoft Corp |
| 4.51% | Apple Inc |
| 3.96% | Fortinet Inc |
| 3.92% | Cadence Design Systems Inc |
| 3.79% | Adobe Inc |
| 3.72% | Amazon.com Inc |
| 3.56% | Eli Lilly and Co |
| 3.54% | Alphabet Inc A |
| 3.49% | PayPal Holdings Inc |
| 3.23% | Centene Corp |
Minafi - The intersection of FI, minimalism & mindfulness.
Don't miss out on new posts, courses, interactive articles and more!
Join & Get Your First Course Free© 2025 Adam Fortuna
Site Map