Amount | Holding |
---|---|
36.00% | iShares Core S&P 500 ETF |
16.98% | iShares Core S&P Mid-Cap ETF |
15.50% | iShares Core S&P Small-Cap ETF |
13.01% | iShares Core MSCI EAFE ETF |
9.77% | iShares U.S. Real Estate ETF |
8.14% | iShares Core MSCI Emerging Markets ETF |
Diversification Rating
2 /10
Expense Ratio Rating
6 /10
Expense Rating
3 /10
Market Score
1 /10
Category Score
5 /10
Market Size
1 /10
FormulaFolios Smart Growth ETF
Expenses: 0.70% (Better than 1% of similar funds)
This is a bad choice for a All-In-One Allocation fund. See why ยป
Amount | Holding |
---|---|
36.00% | iShares Core S&P 500 ETF |
16.98% | iShares Core S&P Mid-Cap ETF |
15.50% | iShares Core S&P Small-Cap ETF |
13.01% | iShares Core MSCI EAFE ETF |
9.77% | iShares U.S. Real Estate ETF |
8.14% | iShares Core MSCI Emerging Markets ETF |
Minafi - The intersection of FI, minimalism & mindfulness.
Don't miss out on new posts, courses, interactive articles and more!
Join & Get Your First Course Free© 2024 Adam Fortuna
Site Map