| Amount | Holding |
|---|---|
| 0.79% | Alteogen Inc |
| 0.74% | Cenovus Energy Inc |
| 0.66% | Seven Generations Energy Ltd |
| 0.65% | ITM Power Plc |
| 0.63% | Super Sol Ltd |
| 0.57% | Data#3 Limited |
| 0.57% | NHN KCP Corp |
| 0.54% | Rosehill Resources Inc |
| 0.52% | BUWOG AG |
| 0.52% | HANDSOME Corp |
Diversification Rating
2 /10
Expense Ratio Rating
6 /10
Expense Rating
2 /10
Market Score
0 /10
Category Score
5 /10
Market Size
0 /10
First Trust Developed Markets ex-US Small Cap AlphaDEX Fund
Expenses: 0.80% (Better than 1% of similar funds)
This is a bad choice for a Mid-Cap Value International Stocks fund. See why »
| Amount | Holding |
|---|---|
| 0.79% | Alteogen Inc |
| 0.74% | Cenovus Energy Inc |
| 0.66% | Seven Generations Energy Ltd |
| 0.65% | ITM Power Plc |
| 0.63% | Super Sol Ltd |
| 0.57% | Data#3 Limited |
| 0.57% | NHN KCP Corp |
| 0.54% | Rosehill Resources Inc |
| 0.52% | BUWOG AG |
| 0.52% | HANDSOME Corp |
Minafi - The intersection of FI, minimalism & mindfulness.
Don't miss out on new posts, courses, interactive articles and more!
Join & Get Your First Course Free© 2025 Adam Fortuna
Site Map